Laurentian
(6-6, 3-4)
68
Toronto
(0-5, 4-7)
57
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Laurentian (6-6, 3-4) | 18 | 20 | 16 | 14 | 68 |
| Toronto (0-5, 4-7) | 9 | 15 | 10 | 23 | 57 |
Laurentian
(4-4, 7-5)
83
Toronto
(1-6, 6-5)
74
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Laurentian (4-4, 7-5) | 12 | 19 | 31 | 21 | 83 |
| Toronto (1-6, 6-5) | 13 | 26 | 19 | 16 | 74 |
Laurentian
(5-7, 5-7)
61
Toronto Metropolitan
(10-0, 10-0)
91
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Laurentian (5-7, 5-7) | 18 | 18 | 12 | 13 | 61 |
| Toronto Metropolitan (10-0, 10-0) | 21 | 22 | 24 | 24 | 91 |
Laurentian
(6-6, 6-6)
65
Toronto Metropolitan
(8-2, 8-2)
72
| Final | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| Laurentian (6-6, 6-6) | 18 | 12 | 19 | 11 | 5 | 65 |
| Toronto Metropolitan (8-2, 8-2) | 17 | 11 | 18 | 14 | 12 | 72 |
York
(0-1, 0-1)
60
Laurentian
(1-0, 1-0)
72
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| York (0-1, 0-1) | 21 | 15 | 11 | 13 | 60 |
| Laurentian (1-0, 1-0) | 15 | 22 | 20 | 15 | 72 |
Scoreboard
Next Event
Featured Athlete
Laurentian French Site
Athletes de la semaine
Kadre Gray
Basket-ball masculin
Sara Guy
Curling féminin
Standings
| Team | Conf | Overall |
|---|---|---|
| Laurentian | 5-7 | 5-7 |
| Guelph | 2-0 | 2-0 |
| Waterloo | 2-0 | 2-0 |
| McMaster | 1-1 | 1-1 |
| Toronto | 0-1 | 0-1 |
| York | 0-1 | 0-1 |
| Windsor | 0-0 | 0-0 |
| Queen's | 0-1 | 0-1 |
| Ryerson | 0-0 | 0-0 |
| Team | Conf | Overall |
|---|---|---|
| Carleton | 21-1 | 21-1 |
| Ottawa | 18-4 | 18-4 |
| Ryerson | 16-6 | 16-6 |
| Laurentian | 16-6 | 16-6 |
| Queen's | 14-8 | 14-8 |
| McMaster | 12-10 | 12-10 |
| Windsor | 11-11 | 11-11 |
| Guelph | 10-12 | 10-12 |
| Toronto | 5-17 | 5-17 |
| Waterloo | 5-17 | 5-17 |
| York | 3-19 | 3-19 |
| Algoma | 2-20 | 2-20 |
| Ontario Tech | 1-21 | 1-21 |
| Team | Conf | Overall |
|---|---|---|
| Ontario Tech | 1-21 | 1-21 |
| Carleton | 15-7 | 15-7 |
| Windsor | 17-5 | 17-5 |
| McMaster | 14-8 | 14-8 |
| RMC | 0-0 | 0-0 |
| Ottawa | 18-4 | 18-4 |
| Waterloo | 3-19 | 3-19 |
| Guelph | 14-8 | 14-8 |
| Laurentian | 3-19 | 3-19 |
| Toronto | 5-17 | 5-17 |
| Algoma | 6-16 | 6-16 |
| Ryerson | 18-4 | 18-4 |
| Queen's | 15-7 | 15-7 |
| York | 11-11 | 11-11 |
| Team | Conf | Overall |
|---|---|---|
| Carleton | 13-1 | 13-1 |
| York | 11-0-3 | 11-0-3 |
| Ryerson | 10-2-2 | 10-2-2 |
| Toronto | 9-2-3 | 9-2-3 |
| Guelph | 8-2-4 | 8-2-4 |
| Ontario Tech | 7-2-5 | 7-2-5 |
| McMaster | 5-3-6 | 5-3-6 |
| Windsor | 4-5-5 | 4-5-5 |
| Queen's | 5-7-2 | 5-7-2 |
| Laurentian | 4-9-1 | 4-9-1 |
| Waterloo | 2-8-4 | 2-8-4 |
| Algoma | 1-11-2 | 1-11-2 |
| Trent | 1-11-2 | 1-11-2 |
| RMC | 0-12-2 | 0-12-2 |
| Team | Conf | Overall |
|---|---|---|
| Laurentian | 2-8-4 | 2-8-4 |
| Windsor | 1-11-2 | 1-11-2 |
| Ontario Tech | 6-6-2 | 6-6-2 |
| Carleton | 2-8-4 | 2-8-4 |
| Guelph | 8-1-5 | 8-1-5 |
| Algoma | 1-13 | 1-13 |
| McMaster | 7-5-2 | 7-5-2 |
| Waterloo | 3-6-5 | 3-6-5 |
| Trent | 5-8-1 | 5-8-1 |
| Ottawa | 12-0-2 | 12-0-2 |
| Ryerson | 5-6-3 | 5-6-3 |
| Toronto | 7-4-3 | 7-4-3 |
| York | 8-1-5 | 8-1-5 |
| RMC | 0-13-1 | 0-13-1 |
| Queen's | 12-0-2 | 12-0-2 |




















































































































































































